<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Secret Life of the McEachern Family</title>
	<atom:link href="http://www.mceachernfamily.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mceachernfamily.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:52:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Supercalifragilisticexpialidocious by Derek</title>
		<link>http://www.mceachernfamily.com/blog/2012/02/supercalifragilisticexpialidocious.html#comment-546</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mceachernfamily.com/blog/?p=671#comment-546</guid>
		<description>I like it. I typed paralelepípedos into Google translate and it came back with parallelepipeds. Apparently a &quot;Parallelepiped&quot; is a three-dimensional figure formed by six parallelograms, or a rhomboid.

Are the cobblestones rhombus shaped in Brazil?</description>
		<content:encoded><![CDATA[<p>I like it. I typed paralelepípedos into Google translate and it came back with parallelepipeds. Apparently a &#8220;Parallelepiped&#8221; is a three-dimensional figure formed by six parallelograms, or a rhomboid.</p>
<p>Are the cobblestones rhombus shaped in Brazil?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supercalifragilisticexpialidocious by Jess</title>
		<link>http://www.mceachernfamily.com/blog/2012/02/supercalifragilisticexpialidocious.html#comment-545</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Mon, 06 Feb 2012 13:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mceachernfamily.com/blog/?p=671#comment-545</guid>
		<description>One of the boys&#039; teachers taught us this one: paralelepípedos.  It means cobblestones in Portuguese, and it&#039;s fun to say. :o)</description>
		<content:encoded><![CDATA[<p>One of the boys&#8217; teachers taught us this one: paralelepípedos.  It means cobblestones in Portuguese, and it&#8217;s fun to say. <img src='http://www.mceachernfamily.com/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOPA/PIPA by Patricia Becker</title>
		<link>http://www.mceachernfamily.com/blog/2012/01/sopapipa.html#comment-544</link>
		<dc:creator>Patricia Becker</dc:creator>
		<pubDate>Sun, 22 Jan 2012 19:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mceachernfamily.com/blog/?p=667#comment-544</guid>
		<description>I agree with people fighting this bill. The last thing we need at this point is more &quot;hoops&quot; to jump through. Overall, the Internet is fine as it is. Historically, new nations have always tried to take ideas/books from the more established. In America during the 1850&#039;s British Charles Dickens&#039; books were printed without paying him royalties. The interchange that results on a global level is far more important than any one royalty/copyright.</description>
		<content:encoded><![CDATA[<p>I agree with people fighting this bill. The last thing we need at this point is more &#8220;hoops&#8221; to jump through. Overall, the Internet is fine as it is. Historically, new nations have always tried to take ideas/books from the more established. In America during the 1850&#8242;s British Charles Dickens&#8217; books were printed without paying him royalties. The interchange that results on a global level is far more important than any one royalty/copyright.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOPA/PIPA by Derek</title>
		<link>http://www.mceachernfamily.com/blog/2012/01/sopapipa.html#comment-542</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 20 Jan 2012 14:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mceachernfamily.com/blog/?p=667#comment-542</guid>
		<description>Thank you! It looks like they are starting to get the message and more people are coming out against it.</description>
		<content:encoded><![CDATA[<p>Thank you! It looks like they are starting to get the message and more people are coming out against it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOPA/PIPA by Kelly</title>
		<link>http://www.mceachernfamily.com/blog/2012/01/sopapipa.html#comment-541</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Fri, 20 Jan 2012 03:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mceachernfamily.com/blog/?p=667#comment-541</guid>
		<description>i signed the petition, the people in Washington have no idea what they are doing</description>
		<content:encoded><![CDATA[<p>i signed the petition, the people in Washington have no idea what they are doing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Year In Numbers by Jennifer McEachern</title>
		<link>http://www.mceachernfamily.com/blog/2012/01/2011-year-in-numbers.html#comment-540</link>
		<dc:creator>Jennifer McEachern</dc:creator>
		<pubDate>Mon, 16 Jan 2012 14:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mceachernfamily.com/blog/?p=653#comment-540</guid>
		<description>I always find it amazing how much you keep track of - I don&#039;t even know how far I swam last week</description>
		<content:encoded><![CDATA[<p>I always find it amazing how much you keep track of &#8211; I don&#8217;t even know how far I swam last week</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Year In Numbers by Kelly</title>
		<link>http://www.mceachernfamily.com/blog/2012/01/2011-year-in-numbers.html#comment-539</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sun, 15 Jan 2012 22:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mceachernfamily.com/blog/?p=653#comment-539</guid>
		<description>Sounds like I need to get a TV like that...I feel in the dark ages with my old one.</description>
		<content:encoded><![CDATA[<p>Sounds like I need to get a TV like that&#8230;I feel in the dark ages with my old one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Year In Numbers by Deanna Irving</title>
		<link>http://www.mceachernfamily.com/blog/2012/01/2011-year-in-numbers.html#comment-538</link>
		<dc:creator>Deanna Irving</dc:creator>
		<pubDate>Wed, 11 Jan 2012 01:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mceachernfamily.com/blog/?p=653#comment-538</guid>
		<description>You are a stats man. Very cool yearly update. I too am a very slow reader and think I only read 5 or 6 books this year...sad.</description>
		<content:encoded><![CDATA[<p>You are a stats man. Very cool yearly update. I too am a very slow reader and think I only read 5 or 6 books this year&#8230;sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Year In Numbers by Amanda</title>
		<link>http://www.mceachernfamily.com/blog/2012/01/2011-year-in-numbers.html#comment-536</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Tue, 10 Jan 2012 02:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mceachernfamily.com/blog/?p=653#comment-536</guid>
		<description>This is pretty interesting stuff! Thanks for sharing. I&#039;m totally impressed with how many miles you swam! WOW.</description>
		<content:encoded><![CDATA[<p>This is pretty interesting stuff! Thanks for sharing. I&#8217;m totally impressed with how many miles you swam! WOW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year by Derek McEachern</title>
		<link>http://www.mceachernfamily.com/blog/2012/01/happy-new-year-4.html#comment-535</link>
		<dc:creator>Derek McEachern</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mceachernfamily.com/blog/?p=649#comment-535</guid>
		<description>Actually I didn&#039;t update on purpose. I upgrade the blog software and the old theme didn&#039;t work anymore so I had to go back to the default theme.

I still need to change the banner picture so it&#039;s not just the default.</description>
		<content:encoded><![CDATA[<p>Actually I didn&#8217;t update on purpose. I upgrade the blog software and the old theme didn&#8217;t work anymore so I had to go back to the default theme.</p>
<p>I still need to change the banner picture so it&#8217;s not just the default.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

