<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secret Life of the McEachern Family &#187; sports</title>
	<atom:link href="http://www.mceachernfamily.com/blog/tag/sports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mceachernfamily.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 11:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lacrosse &#8211; Halloween Shootout</title>
		<link>http://www.mceachernfamily.com/blog/2010/11/lacrosse-halloween-shootout.html</link>
		<comments>http://www.mceachernfamily.com/blog/2010/11/lacrosse-halloween-shootout.html#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:30:09 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[mfdc]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[lacrosse]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.mceachernfamily.com/blog/?p=495</guid>
		<description><![CDATA[I&#8217;m finally getting around to putting these pictures up but over the Halloween weekend Alex took part in his first lacrosse tournament. They played three games over two days and ended up winning two of their three games. I thought &#8230; <a href="http://www.mceachernfamily.com/blog/2010/11/lacrosse-halloween-shootout.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m finally getting around to putting these pictures up but over the Halloween weekend Alex took part in his first lacrosse tournament. They played three games over two days and ended up winning two of their three games. I thought that the played really well and in the first game he scored a goal.</p>
<p>I took a <a href="http://www.mceachernfamily.com/2010/lacrosse-halloween/index.html">bunch of pictures over the weekend which you can find on the website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mceachernfamily.com/blog/2010/11/lacrosse-halloween-shootout.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex&#8217;s Swim at Texas Summer Games</title>
		<link>http://www.mceachernfamily.com/blog/2010/08/alexs-swim-at-texas-summer-games.html</link>
		<comments>http://www.mceachernfamily.com/blog/2010/08/alexs-swim-at-texas-summer-games.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 01:12:22 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[mfdc]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mceachernfamily.com/blog/?p=442</guid>
		<description><![CDATA[This past weekend Alex and I were in Waco Texas for the Texas Amateur Swimming State Meet. It&#8217;s a league that&#8217;s meant for kids who normally don&#8217;t swim on a competitive team during the year. Since this was his first &#8230; <a href="http://www.mceachernfamily.com/blog/2010/08/alexs-swim-at-texas-summer-games.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.mceachernfamily.com/flowplayer/flowplayer-3.2.2.min.js"></script> This past weekend Alex and I were in Waco Texas for the Texas Amateur Swimming State Meet. It&#8217;s a league that&#8217;s meant for kids who normally don&#8217;t swim on a competitive team during the year. Since this was his first year competing we were pretty impressed that he was able to place well enough at the regional meet and make it to the state meet. And by impressed, we also mean, really, we have to drive to Waco and spend the night for a 25 free and a relay?</p>
<p>He swam really well.  In the 25 Free he took 2 seconds off his best time and went 17.49 and placed 13th. He also swam on the 4&#215;25 Free relay and they came in 6th overall.</p>
<p>Here is the video of his 25 free.  He&#8217;s in lane one swimming wild man, no cap or goggles.</p>
<div align="center"><a id="player" style="display: block; width: 640px; height: 480px;" href="http://www.mceachernfamily.com/blog/images/2010/alex-25-free.flv"><img src="http://www.mceachernfamily.com/blog/images/2010/alex-25-free.png" alt="Alex 25 Free Video" /> </a> <script type="text/javascript">// <![CDATA[
       flowplayer("player", "http://www.mceachernfamily.com/flowplayer/flowplayer-3.2.2.swf", {     clip:  {         autoPlay: true,         autoBuffering: false} });
// ]]&gt;</script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mceachernfamily.com/blog/2010/08/alexs-swim-at-texas-summer-games.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.mceachernfamily.com/blog/images/2010/alex-25-free.flv" length="8011473" type="video/x-flv" />
		</item>
		<item>
		<title>Andrew&#8217;s Baseball Pictures</title>
		<link>http://www.mceachernfamily.com/blog/2010/05/andrews-baseball-pictures.html</link>
		<comments>http://www.mceachernfamily.com/blog/2010/05/andrews-baseball-pictures.html#comments</comments>
		<pubDate>Sun, 30 May 2010 23:54:03 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[mfdc]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.mceachernfamily.com/blog/?p=395</guid>
		<description><![CDATA[Andrew&#8217;s playing T-Ball this year for the first time on the &#8220;Oakland Athletics.&#8221; Over the past couple of games I&#8217;ve taken some pictures and put together a few into a collection.]]></description>
			<content:encoded><![CDATA[<p>Andrew&#8217;s playing T-Ball this year for the first time on the &#8220;Oakland Athletics.&#8221; Over the past couple of games<a title="Andrew's Baseball Pictures" href="http://www.mceachernfamily.com/2010/andrewbaseball/index.html"> I&#8217;ve taken some pictures and put together a few into a collection</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mceachernfamily.com/blog/2010/05/andrews-baseball-pictures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the Water for Competition</title>
		<link>http://www.mceachernfamily.com/blog/2008/09/back-in-the-water-for-competition.html</link>
		<comments>http://www.mceachernfamily.com/blog/2008/09/back-in-the-water-for-competition.html#comments</comments>
		<pubDate>Wed, 24 Sep 2008 10:05:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.mceachernfamily.com/blog/2008/09/back-in-the-water-for-competition.html</guid>
		<description><![CDATA[Last night Jen and I represented our respective employers at the Richardson Corporate Olympics. With the exception of last year I have been competing in the event since 2002 and I&#8217;m pretty sure Jen hasn&#8217;t missed a single year in &#8230; <a href="http://www.mceachernfamily.com/blog/2008/09/back-in-the-water-for-competition.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml">Last night Jen and I represented our respective employers at the Richardson Corporate Olympics.  With the exception of last year I have been competing in the event since 2002 and I&#8217;m pretty sure Jen hasn&#8217;t missed a single year in that time.  The only change was when she <strike>defected</strike> switched from competing for the TI to RISD when they started fielding a team.</p>
<p>Each year they seem to tweak the scoring format a little bit and this year the only two individual events were the 50 Free and 50 Back.  They also have a mixed relay but we didn&#8217;t swim on those teams.  Since the meet has a large number of people who have never really swum before no one is allowed to start off the blocks which makes things a little difficult.  Overall we were pretty successful in our individual races,  RISD ended up winning the meet and TI placed third.</p>
<p><span style="font-family:Courier New;">  Swimmer    50 Free    50 Back<br />==============================<br />Jen        32.42       38.79<br />Derek      27.26       31.24</span></p>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mceachernfamily.com/blog/2008/09/back-in-the-water-for-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jen&#8217;s Results from Masters</title>
		<link>http://www.mceachernfamily.com/blog/2008/05/jens-results-from-masters.html</link>
		<comments>http://www.mceachernfamily.com/blog/2008/05/jens-results-from-masters.html#comments</comments>
		<pubDate>Mon, 05 May 2008 10:04:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.mceachernfamily.com/blog/2008/05/jens-results-from-masters.html</guid>
		<description><![CDATA[Last weekend Jen completed at the US Masters Swimming Nationals in Austin and did pretty well. She was pleased with her times and went faster then her entry time in both events. ===========================================================================Pl Name Age Club Seed Time Final Time &#8230; <a href="http://www.mceachernfamily.com/blog/2008/05/jens-results-from-masters.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml">Last weekend Jen completed at the US Masters Swimming Nationals in Austin and did pretty well.  She was pleased with her times and went faster then her entry time in both events.
<pre>===========================================================================Pl  Name                          Age  Club  Seed Time  Final Time  Points===========================================================================Women 30-34 50  Freestyle15  McEachern, Jennifer            34  NTEX      26.80       25.63       

Women 30-34 50  Butterfly12  McEachern, Jennifer            34  NTEX      29.80       28.17     </pre>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mceachernfamily.com/blog/2008/05/jens-results-from-masters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

